Rates
Kid's Haven Child Care & Preschool
Tuition Rate Sheet
Effective Date - June 16, 2022
FLEXIBLE HOURLY RATES
*If your child is here 9 + hours per day* | |||
Age | First Child | Second Child (15% disc) | Third Child (30% disc) |
---|---|---|---|
INFANT | $6.56 | $5.58 | $4.59 |
TODDLER | $6.03 | $5.12 | $4.22 |
PRESCHOOL | $5.69 | $4.84 | $3.98 |
SCHOOL AGE | $5.51 | $4.69 | $3.86 |
*If your child is here 6-9 hours per day* | |||
INFANT | $6.83 | $5.80 | $4.78 |
TODDLER | $6.30 | $5.36 | $4.41 |
PRESCHOOL | $5.95 | $5.06 | $4.17 |
SCHOOL AGE | $5.76 | $4.90 | $4.04 |
*If your child is here 3-6 hours per day* | |||
INFANT | $7.34 | $6.24 | $5.14 |
TODDLER | $6.83 | $5.80 | $4.78 |
PRESCHOOL | $6.47 | $5.50 | $4.53 |
SCHOOL AGE | $6.30 | $5.36 | $4.41 |
*If your child is here 3 or less hours per day* | |||
INFANT | $10.08 | $8.57 | $7.06 |
TODDLER | $9.26 | $7.87 | $6.48 |
PRESCHOOL | $8.51 | $7.23 | $5.95 |
SCHOOL AGE | $7.93 | $6.74 | $5.55 |
STRAIGHT HOURLY RATES
INFANT - $10.00
PRESCHOOL - $8.50
TODDLER - $9.25
SCHOOL AGE - $8.00
WEEKLY RATES/DAILYRATES
INFANT - $265.00/$70.00
PRESCHOOL - $230.00 /$60.00
TODDLER - $250.00/$65.00
SCHOOL AGE - $200.00/$55.00