Rates
Kid's Haven Child Care & Preschool
Tuition Rate Sheet
Effective Date - November 10, 2022
FLEXIBLE HOURLY RATES
*If your child is here 9 + hours per day* | |||
Age | First Child | Second Child (15% disc) | Third Child (30% disc) |
---|---|---|---|
INFANT | $6.82 | $5.80 | $4.78 |
TODDLER | $6.27 | $5.33 | $4.39 |
PRESCHOOL | $5.92 | $5.03 | $4.14 |
SCHOOL AGE | $5.73 | $4.87 | $4.01 |
*If your child is here 6-9 hours per day* | |||
INFANT | $7.10 | $6.04 | $4.97 |
TODDLER | $6.55 | $5.57 | $4.59 |
PRESCHOOL | $6.19 | $5.26 | $4.33 |
SCHOOL AGE | $5.99 | $5.09 | $4.19 |
*If your child is here 3-6 hours per day* | |||
INFANT | $7.63 | $6.49 | $5.34 |
TODDLER | $7.10 | $6.04 | $4.97 |
PRESCHOOL | $6.73 | $5.72 | $4.71 |
SCHOOL AGE | $6.55 | $5.57 | $4.59 |
*If your child is here 3 or less hours per day* | |||
INFANT | $10.48 | $8.91 | $7.34 |
TODDLER | $9.63 | $8.19 | $6.74 |
PRESCHOOL | $8.85 | $7.52 | $6.20 |
SCHOOL AGE | $8.25 | $7.01 | $5.78 |
STRAIGHT HOURLY RATES
INFANT - $10.50
PRESCHOOL - $8.75
TODDLER - $9.50
SCHOOL AGE - $8.25
WEEKLY RATES/DAILYRATES
INFANT - $265.00/ $70.00
PRESCHOOL - $230.00 / $60.00
TODDLER - $250.00/$65.00
SCHOOL AGE - $200.00/ $55.00