Rates
Kid's Haven Child Care & Preschool
Tuition Rate Sheet
Effective Date - November 14, 2024
Registration Fee: $75.00
FLEXIBLE HOURLY RATES
*If your child is here 9 + hours per day* | |||
Age | First Child | Second Child (15% disc) | Third Child (30% disc) |
---|---|---|---|
INFANT | $7.37 | $6.27 | $5.16 |
TODDLER | $6.78 | $5.76 | $4.75 |
PRESCHOOL | $6.41 | $5.45 | $4.48 |
SCHOOL AGE | $6.20 | $5.27 | $4.34 |
*If your child is here 6-9 hours per day* | |||
INFANT | $7.68 | $6.52 | $5.37 |
TODDLER | $7.08 | $6.02 | $4.96 |
PRESCHOOL | $6.70 | $5.69 | $4.69 |
SCHOOL AGE | $6.48 | $5.51 | $4.54 |
*If your child is here 3-6 hours per day* | |||
INFANT | $8.26 | $7.02 | $5.78 |
TODDLER | $7.68 | $6.52 | $5.37 |
PRESCHOOL | $7.28 | $6.19 | $5.10 |
SCHOOL AGE | $7.08 | $6.02 | $4.96 |
*If your child is here 3 or less hours per day* | |||
INFANT | $11.34 | $9.64 | $7.94 |
TODDLER | $10.42 | $8.86 | $7.29 |
PRESCHOOL | $9.57 | $8.13 | $6.70 |
SCHOOL AGE | $8.92 | $7.58 | $6.25 |
STRAIGHT HOURLY RATES
INFANT - $10.90
PRESCHOOL - $9.40
TODDLER - $10.40
SCHOOL AGE - $8.90
WEEKLY RATES/DAILYRATES
INFANT - $285.00 / $74.00
PRESCHOOL - $255.00 / $64.00
TODDLER - $275.00 / $69.00
SCHOOL AGE - $225.00 / $57.00